French Apartments noida extension
French Apartments noida extension by ANTHEM INFRASTRUCTURE PVT. LTD is one of the finest builders and developers of NCR. French Apartments noida extension is located in the best area of Noida Extension, where all the luxurious facilities are available. Real estate industries is most emerging sector in indian economy for the last several years infrastructure is at rising graph as ex-French Apartments noida extension. The engineering technology has introduced a revolution in this sector French Apartments noida extension. Like any other productive industry, real estate industry needs huge financial strength and skilled professionals in French Apartments noida extension.
Anthem French Apartment
In Medical sector, Anthem French Apartment is fulfilling global demand for medicines & surgical equipment through export to 34 countries. Anthem Group has been developing commercial buildings in the capital and other growing cities of the nation like Anthem French Apartment. Now first time the company has introduced a residential housing complex in NCR, Anthem French Apartment. The Anthem French Apartment has strong overseas clientele and the management is impressed and inspired with French architecture. Anthem French Apartment is bringing the ‘west to east’ favor to the project. Therefore the management has decided to name this project the Anthem French Apartment.
French Apartments greater noida
STRUTURE
Earthquake resistant RCC framed structure.
DOORS & WINDOWS
External doors and windows made of upvc / aluminium in French Apartments greater noida with Anthem French Apartment price list.
Internal hardwood frames with flush doors in Anthem French Apartment noida extension.
ELETRICAL
Copper wiring in concealed P.V.C. conduits. Sufficient light and power points with Anthem French Apartment price list.
Provision for LCD T.V., telephone points in living room and all bedrooms in French Apartments greater noida.
FLOORING
Vitrified tiled in drawing/dining/bedrooms and kitchen with Anthem French Apartment price list.
Anti skid ceramic tiles in balcony in Anthem French Apartment noida extension.
Laminated wooden flooring in master bedroom with Anthem French Apartment price list.
KITCHEN
Granite top working platform in Anthem French Apartment noida extension.
Double bowl stainless steel sink in French Apartments greater noida.
Ceramic glazed tiles 2′ above working platform with individual R.O. unit with Anthem French Apartment price list.
TOILETS
Anti skid ceramic floor tiles in Anthem French Apartment noida extension.
Ceramic tiles up to door level on the wall in French Apartments greater noida.
Branded sanitary ware & CP fittings with Anthem French Apartment price list.
INSIDE WALL FINISH
Inside walls with pop punning and OBD in French Apartments greater noida.
EXTERNAL FAÇADE
Exterior in superior paint finish with Anthem French Apartment price list.
Anthem French Apartment price list
TYPE OF FLAT | SPECIFICATIONS | SALEABLE AREA (Sq.Ft.) | BOOKING AMOUNT (Rupees) |
---|---|---|---|
TYPE 1 | 2 BHK + 2 TOILET (a) | 825 | 3,50,000/- |
TYPE 2 | 2 BHK + 2 TOILET (b) | 965 | 4,00,000/- |
TYPE 3 | 2 BHK + 2 TOILET + STUDY | 1125 | 4,50,000/- |
TYPE 4 | 3 BHK + 2 TOILET + STORE | 1430 | 5,50,000/- |
TYPE 5 | 3 BHK + 4 TOILET + STUDY | 1730 | 6,50,000/- |
TYPE 6 | 4 BHK + 5 TOILET + SERVANT + DRESSING | 2595 | ******* |
FLOOR | DOWN PAYMENT PLAN | FLEXIBLE PAYMENT PLAN | CONSTRUCTION LINKED PLAN |
---|---|---|---|
19th | 3400 | 3500 | 3600 |
18th | 3410 | 3510 | 3610 |
17th | 3420 | 3520 | 3620 |
16th | 3430 | 3530 | 3630 |
15th | 3440 | 3540 | 3640 |
14th | 3450 | 3550 | 3650 |
13th | 3460 | 3560 | 3660 |
12th | 3470 | 3570 | 3670 |
11th | 3480 | 3580 | 3680 |
10th | 3490 | 3590 | 3690 |
9th | 3500 | 3600 | 3700 |
8th | 3600 | 3700 | 3800 |
7th | 3620 | 3720 | 3820 |
6th | 3640 | 3740 | 3840 |
5th | 3660 | 3760 | 3860 |
4th | 3680 | 3780 | 3880 |
3rd | 3700 | 3800 | 3900 |
2nd | 3700 | 3800 | 3900 |
1st | *** | *** | *** |
OTHER CHARGES | |
---|---|
INTEREST FREE MAINTENANCE SECURITY (IFMS) ** | Rs 20/- Per Sq. Ft. |
PREFERENTIAL LOCATION CHARGES: PARK / POOL / ROAD FACING | Rs 200/- Per Sq. Ft. |
PREFERENTIAL LOCATION CHARGES: CORNER FACING | Rs 100/- Per Sq. Ft. |
LEASE RENT * | Rs 85/- Per Sq. Ft. |
EXTERNAL ELECTRIFICATION CHARGES (EEC) * | Rs 40/- Per Sq. Ft. |
FIRE FIGHTING CHARGES (FFC) * | Rs 40/- Per Sq. Ft. |
COVERED CAR PARKING (MANDATORY) | Rs 2,00,000/- |
CLUB MEMBERSHIP CHARGES * | Rs 50,000/- |
POWER BACKUP (1KVA) * | Rs 15,000/- |
Anthem Noida Extension Payment Plan
DOWN PAYMENT PLAN | |
---|---|
At the time of booking | 10% |
Within 30 days | 85% |
On possession | 05% |
FLEXI PAYMENT PLAN | |
---|---|
At the time of booking | 10% |
Within 45 days | 15% |
Within 90 days | 15% |
On casting of basement roof | 10% |
On casting of 3rd floor roof | 10% |
On casting of 6th floor roof | 10% |
On casting of 9th floor roof | 05% |
On casting of 12th floor roof | 05% |
On casting of 14th floor roof | 05% |
On casting of 16th floor roof | 05% |
On casting of 19th floor roof | 05% |
On possession | 05% |
CONSTRUCTION LINKED PLAN | |
---|---|
At the time of booking | 10% |
Within 45 days | 10% |
On casting of basement roof | 10% |
On casting of 3rd floor roof | 10% |
On casting of 6th floor roof | 10% |
On casting of 9th floor roof | 10% |
On casting of 12th floor roof | 10% |
On casting of 14th floor roof | 10% |
On casting of 16th floor roof | 05% |
On casting of 19th floor roof | 05% |
On complition of brick work | 05% |
On possession | 05% |
Anthem French Apartment Video
Anthem Noida Extension Floor Plan
Anthem Noida Extension Site Plan
Anthem Noida Extension Location Map